Brand: | Samsung |
Manufacturer: | Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Release Date: | January, 2016 |
Physical Attributes |
|
Dimensions(width x height x depth): | 80.9 x 161.7 x 7.4 millimetres 3.2 x 6.4 x 0.3 inches |
Bounding Volume: | 96.8 cubecentimetres |
Mass: | 200 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 5.1.1 |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1800 MHz |
CPU: | Qualcomm Snapdragon 620 MSM8976 / Snapdragon 652 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x ARM Cortex A72 + 4x ARM Cortex A53 |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv8 (A32, A64) |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM |
RAM capacity: | 3072 MiB, 2758MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 30518 MiB, including 24700MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color Super Active Matrix OLED display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 6 " (152 millimetres) |
Display Resolution: | 1080 x 1920 (2073600 pixels) |
Viewable Display Size: | 2.93 " x 5.22 " (74.52 x 132.48 millimetres) |
Pixel density (dot pitch): | 368.1 pixel/inch (0.069 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 510 |
Audio Subsystem |
|
Audio Channel(s): | stereo |
Microphone(s): | Supported |
Loudspeaker(s): | Supported |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, CDMA800 (BC0), UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), TD-SCDMA2000, LTE850 (B5), TD-SCDMA1900, LTE1800 (B3), LTE2600 (B7), LTE900 (B8), TD-LTE2600 (B38), TD-LTE2500 (B41), TD-LTE2300 (B40), TD-LTE1900 (B39) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, TD-SCDMA, TD-HSDPA, LTE |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8976 |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
Secondary Cellular Data Links: | GPRS, EDGE |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MSM8976 |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.1, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | No information |
Multimedia Broadcast |
|
Analog Radio: | FM radio (88-108 MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Qualcomm MSM8976 iZat |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 4128 x3096 pixels (12.78MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 3840x2160 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 4000 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Preliminary specifications |
Datasheet Views: | 5854 times |
Datasheet Added: | Dec 14, 15 19:12:37 |