| Brand: | Samsung |
| Manufacturer: | Samsung Electronics |
| Hardware Designer: | Samsung Electronics |
| Release Date: | June, 2014 |
| Predecessor Model: | Samsung GT-S6310N Galaxy Young |
Physical Attributes |
|
| Dimensions(width x height x depth): | 59.9 x 109.8 x 11.8 millimetres 2.4 x 4.3 x 0.5 inches |
| Bounding Volume: | 77.6 cubecentimetres |
| Mass: | 108 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Google Android 4.4.2 |
| Kernel: | Linux |
Microprocessor, Chipset |
|
| CPU Clock: | 1000 MHz |
| CPU: | Spreadtrum SC6815A |
| Width of Machine Word: | 32 bit |
| CPU Core: | ARM Cortex-A7 MPcore |
| Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
| Level 2 cache: | 256 KiB |
| Instruction Set: | ARMv7-A |
Memory, Storage capacity |
|
| RAM type: | Supported |
| RAM capacity: | 512 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 3814 MiB |
| ROM capacity in bytes: | 4 GB (billion bytes) |
Graphical subsystem |
|
| Display Type: | Supported |
| Display Color Depth: | 18 bit/pixel (262144 scales) |
| Display Diagonal: | 3.5 " (88.9 millimetres) |
| Display Resolution: | 320 x 480 (153600 pixels) |
| Viewable Display Size: | 1.94 " x 2.91 " (49.31 x 73.97 millimetres) |
| Pixel density (dot pitch): | 164.8 pixel/inch (0.1541 millimetre/pixel) |
| Graphical Controller: | ARM Mali-400 |
Audio Subsystem |
|
| Audio Channel(s): | stereo |
| Microphone(s): | mono |
| Loudspeaker(s): | mono |
| Audio Output: | 3.5mm plug |
Cellular Phone |
|
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
Control Peripherals |
|
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast |
|
| Analog Radio: | FM radio (88-108 MHz) radio reciever Proprietary headset as antenna |
| Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 2048 x1536 pixels (3.15MP) |
| Autofocus (AF): | Not supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Not supported |
| Built-in Flash: | Not supported |
| Camcorder: | 640x480 pixels , 24frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, MPEG4 |
Power Supply |
|
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | removable |
| Battery Capacity: | 1300 mAh |
Additional Details |
|
| Built-in accelerometer: | Supported |
| Additional Features: |
|
| Datasheet State: | Preliminary specifications |
| Datasheet Views: | 10917 times |
| Datasheet Added: | Oct 27, 14 10:38:59 |
Labels: Firmware, Galaxy Young