Datasheet Views: | 89572 views since addition of datasheet (February 24, 2014) |
Datasheet State: | Final specifications |
Release Date: | April, 2014 |
Codename: | Samsung Pacific |
Predecessor Model: | Samsung GT-i9506 Galaxy S4 with LTE+ / Galaxy S4 Advance 16GB |
Dimensions: | 72.5 x 142 x 8.1 millimetres |
Mass: | 145 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.4.2 |
Microprocessor, Chipset |
|
CPU Clock: | 2457 MHz |
CPU: | Qualcomm Snapdragon 801 MSM8974AC v3 |
Memory, Storage capacity |
|
RAM capacity: | 2 GiB |
ROM capacity: | 14.9 GiB (accessible: 10.7 GiB) |
Display |
|
Display Technology: | color Super AM-OLED , 16777216 scales |
Display Diagonal: | 5.1 " |
Display Resolution: | 1920 x 1080 |
Video port: | Supported |
Sound |
|
Microphone(s): | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone |
|
Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE850 (B5), LTE1800 (B3), LTE2600 (B7), LTE900 (B8), LTE800 (B20) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
Call Alert: | 64 -chord melody |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Slots: | microSD, microSDHC, TransFlash, microSDXC |
USB: | USB 3.0 host/client, 480Mbit/s, OTG 1.3 micro-USB |
Bluetooth: | Bluetooth 4.0 |
Wireless LAN: | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
Infrared Gate: | Supported |
Multimedia Broadcast |
|
Analog Radio Receiver: | Not supported |
Digital Media Broadcast Tuner: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Built-in Digital Camera |
|
Primary Camera: | 15.9 MP |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | dual LED |
Secondary Camera: | 2.1 MP |
Additional Details |
|
Built-in accelerometer: | Supported |
Ingress Protection Level: | IP67 |
Battery: | removable |
Battery Capacity: | 2800 mAh - Click here for stronger battery |