| Brand: | OnePlus |
| Manufacturer: | Shenzhen Oneplus Science & Technology |
| Hardware Designer: | Shenzhen Oneplus Science & Technology |
| Project Codename: | OnePlus Rain |
| Release Date: | June, 2016 |
| Predecessor Model: | OnePlus 2 Global Dual SIM TD-LTE A2003 64GB |
Physical Attributes |
|
| Dimensions(width x height x depth): | 74.7 x 152.7 x 7.35 millimetres 2.9 x 6 x 0.3 inches |
| Bounding Volume: | 83.8 cubecentimetres |
| Mass: | 158 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Google Android 6.0.1 OxygenOS 3.1.0 |
| Kernel: | Linux 3.10.84 |
Microprocessor, Chipset |
|
| CPU Clock: | 2150 MHz |
| CPU: | Qualcomm Snapdragon 820 MSM8996 |
| Width of Machine Word: | 64 bit |
| CPU Core: | 4x Qualcomm Kyro |
| Level 2 cache: | 1536 KiB |
| Instruction Set: | ARMv8-A (A32, A64) |
Memory, Storage capacity |
|
| RAM type: | LPDDR4 SDRAM , 1600MHz |
| RAM capacity: | 6144 MiB, 5739MiB accessible |
| ROM type: | Flash EEPROM |
| ROM capacity: | 61035 MiB |
| ROM capacity in bytes: | 64 GB (billion bytes) |
Graphical subsystem |
|
| Display Type: | color Super Active Matrix OLED display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 5.5 " (139.7 millimetres) |
| Display Resolution: | 1080 x 1920 (2073600 pixels) |
| Viewable Display Size: | 2.7 " x 4.79 " (68.49 x 121.76 millimetres) |
| Pixel density (dot pitch): | 400.5 pixel/inch (0.06342 millimetre/pixel) |
| Graphical Controller: | Qualcomm Adreno 530 |
| Video out: | Supported |
Audio Subsystem |
|
| Audio Channel(s): | stereo |
| Microphone(s): | stereo |
| Loudspeaker(s): | mono |
| Audio Output: | 3.5mm plug |
Cellular Phone |
|
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE850 (B5), LTE1800 (B3), LTE2600 (B7), LTE900 (B8), LTE800 (B20), TD-LTE2600 (B38), TD-LTE2500 (B41), TD-LTE2300 (B40) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm MSM8996 |
| SAR (head) 0: | 0.995 W/kg |
| SAR (body) 0: | 0.509 W/kg |
Secondary Cellular Phone |
|
| Dual Cellular Network Operation: | Dual standby |
| Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
| Secondary Cellular Data Links: | GPRS, EDGE |
| Secondary Cellular Antenna: | Internal antenna |
| Secondary Phone Controller: | Qualcomm MSM8996 |
Control Peripherals |
|
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces |
|
| USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Type-C reversible connector |
| Bluetooth (802.15): | Bluetooth 4.2, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
| Navigation Chipset: | Qualcomm MSM8996 iZat |
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 4608 x3456 pixels (15.93MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | mobile light (LED) |
| Camcorder: | 3840x2160 pixels , 30frame/sec |
| Recordable Image Formats: | JPG, RAW |
| Recordable Video Formats: | MPEG4 |
Built-in Secondary Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 3284 x2592 pixels (8.51MP) |
| Camcorder: | 1920x1080pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | MPEG4 |
Power Supply |
|
| Battery Technology: | Lithium-ion polymer battery |
| Battery Layout: | built-in |
| Battery Capacity: | 3000 mAh |
Additional Details |
|
| Built-in accelerometer: | Supported |
| Additional Features: |
|
| Datasheet State: | Preliminary specifications |
| Datasheet Views: | 1956 times |
| Datasheet Added: | Jun 16, 16 0:07:45 |