Brand: | HTC |
Manufacturer: | HTC |
Hardware Designer: | HTC |
Project Codename: | HTC Marlin |
OEM ID: | G-2PW4100 |
Expected Release Date: | October, 2016 |
Physical Attributes |
|
Software Environment |
|
Embedded Operating System: | Google Android 7.0 |
Kernel: | Linux 3.18.24 |
Microprocessor, Chipset |
|
CPU Clock: | 2150 MHz |
CPU: | Qualcomm Snapdragon 820 MSM8996 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x Qualcomm Kyro |
Level 2 cache: | 1536 KiB |
Instruction Set: | ARMv8-A (A32, A64) |
Memory, Storage capacity |
|
RAM type: | LPDDR4 SDRAM |
RAM capacity: | 4096 MiB, 3757MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 30518 MiB |
ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color Super Active Matrix OLED display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5.5 " (139 millimetres) |
Display Resolution: | 1440 x 2560 (3686400 pixels) |
Viewable Display Size: | 2.68 " x 4.77 " (68.15 x 121.15 millimetres) |
Pixel density (dot pitch): | 536.7 pixel/inch (0.04732 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 530 |
Audio Subsystem |
|
Audio Channel(s): | Supported |
Digital/Analog Converter (Playing): |
24 bit resolution |
Microphone(s): | Supported |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, CDMA800 (BC0), CDMA1900 (BC1/BC14), UMTS850 (B5), UMTS900 (B8), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE700 (B17), LTE700 (B29), LTE850 (B5), LTE700 (B13), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2), LTE800 (B20), LTE1900 (B25), LTE700 (B12), CDMA800 (BC10), LTE800 (B26), TD-LTE2500 (B41), LTE700 (B28), LTE2300 (B30) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE, LTE-A |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8996 |
SAR (head) 0: | 0.92 W/kg |
SAR (body) 0: | 0.58 W/kg |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
USB: | USB 3.1 host/client, Super-Speed (4.8Gbit/s), USB On-The-Go 2.0 compliant USB Type-C reversible connector |
Bluetooth (802.15): | Bluetooth 4.2, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Qualcomm MSM8996 iZat |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 4000 x3000 pixels (12MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | dual LED |
Camcorder: | 3840x2160 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | MPEG4 |
Ingress Protection Rating (IPxy) |
|
Protection from solid materials: | 5 Protected against dust with limited ingress (no harmful deposit) (IP first number (x)) |
Protection from liquids: | 3 Protection against direct sprays of water up to 60 degrees from the vertical (IP second number (y)) |
Protection against mechanical impacts: |
Supported (unknown joule impact) |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Battery Capacity: | 3450 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Featured incomplete specifications |
Datasheet Views: | 2110 times |
Datasheet Added: | Jul 28, 16 17:52:57 |