| Brand: | Kyocera |
| Manufacturer: | Kyocera Communications |
| Hardware Designer: | Kyocera Communications |
| Expected Release Date: | September, 2016 |
Physical Attributes |
|
| Dimensions(width x height x depth): | 71.1 x 148.3 x 13 millimetres 2.8 x 5.8 x 0.5 inches |
| Bounding Volume: | 137.1 cubecentimetres |
| Mass: | 230 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Google Android 6.0 |
| Kernel: | Linux |
Microprocessor, Chipset |
|
| CPU Clock: | 1500 MHz |
| CPU: | Qualcomm Snapdragon 617 MSM8952 |
| Width of Machine Word: | 64 bit |
| CPU Core: | 8x ARM Cortex-A53 MPcore |
| Instruction Set: | ARMv8 (A32, A64) |
Memory, Storage capacity |
|
| RAM type: | LPDDR3 SDRAM , 800MHz |
| RAM capacity: | 2048 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 30518 MiB |
| ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem |
|
| Display Type: | color IPS TFT display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 5 " (127 millimetres) |
| Display Resolution: | 1080 x 1920 (2073600 pixels) |
| Viewable Display Size: | 2.45 " x 4.36 " (62.26 x 110.69 millimetres) |
| Pixel density (dot pitch): | 440.6 pixel/inch (0.05765 millimetre/pixel) |
| Graphical Controller: | Qualcomm Adreno 405 |
Audio Subsystem |
|
| Audio Channel(s): | stereo |
| Microphone(s): | stereo |
| Loudspeaker(s): | stereo |
| Audio Output: | 3.5mm plug |
Cellular Phone |
|
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, CDMA800 (BC0), CDMA1900 (BC1/BC14), UMTS850 (B5), UMTS900 (B8), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1), LTE700 (B17), LTE850 (B5), LTE700 (B13), LTE1700/2100 (B4), LTE2600 (B7), LTE1900 (B2), LTE1900 (B25), LTE700 (B12), LTE800 (B26), TD-LTE2500 (B41) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm MSM8952 |
| SAR (head) 1: | 0.99 W/kg |
| SAR (body) 1: | 0.9 W/kg |
Control Peripherals |
|
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 4.2, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11i, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11r, IEEE 802.11k Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
| Navigation Chipset: | Qualcomm MSM8952 iZat |
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 4128 x3096 pixels (12.78MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | mobile light (LED) |
| Camcorder: | 1920x1080 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 2592 x1944 pixels (5.04MP) |
| Camcorder: | 1280x720pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
Ingress Protection Rating (IPxy) |
|
| Protection from solid materials: | 6 Totally protected from dust (no ingress) (IP first number (x)) |
| Protection from liquids: | 8 Persistently protected against immersion beyond 1 meter of depth (IP second number (y)) |
| Protection against mechanical impacts: |
Supported (0 joule impact) |
Power Supply |
|
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | removable |
| Battery Capacity: | 3240 mAh |
Additional Details |
|
| Built-in accelerometer: | Supported |
| Additional Features: |
|
| Datasheet State: | Preliminary specifications |
| Datasheet Views: | 440 times |
| Datasheet Added: | Sep 21, 16 22:18:03 |