| Brand: | LeEco |
| Manufacturer: | Leshi Mobile & Intelligent Information T |
| Hardware Designer: | Leshi Mobile & Intelligent Information T |
| Release Date: | September, 2016 |
| Predecessor Model: | LeEco X625 Le2 Pro TD-LTE Dual SIM 32GB / X620 |
Physical Attributes |
|
| Dimensions(width x height x depth): | 83.9 x 151.4 x 7.5 millimetres 3.3 x 6 x 0.3 inches |
| Bounding Volume: | 95.3 cubecentimetres |
| Mass: | 175 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Google Android 6.0.1 |
| Kernel: | Linux |
Microprocessor, Chipset |
|
| CPU Clock: | 2350 MHz |
| CPU: | Qualcomm Snapdragon 821 MSM8996 Pro |
| Width of Machine Word: | 64 bit |
| CPU Core: | 4x Qualcomm Kyro 100 |
| Instruction Set: | ARMv8-A (A32, A64) |
Memory, Storage capacity |
|
| RAM type: | LPDDR4 SDRAM |
| RAM capacity: | 4096 MiB, 3800MiB accessible |
| ROM type: | Flash EEPROM |
| ROM capacity: | 30518 MiB, including 20500MiB user-accessible non-volatile storage |
| ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem |
|
| Display Type: | color IPS TFT display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 5.5 " (139 millimetres) |
| Display Resolution: | 1080 x 1920 (2073600 pixels) |
| Viewable Display Size: | 2.68 " x 4.77 " (68.15 x 121.15 millimetres) |
| Pixel density (dot pitch): | 402.5 pixel/inch (0.0631 millimetre/pixel) |
| Graphical Controller: | Qualcomm Adreno 530 |
Audio Subsystem |
|
| Audio Channel(s): | stereo |
| Microphone(s): | Supported |
| Loudspeaker(s): | Supported |
| Audio Output: | USB Type-C plug |
Cellular Phone |
|
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, CDMA800 (BC0), CDMA1900 (BC1/BC14), UMTS850 (B5), UMTS900 (B8), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), TD-SCDMA2000, LTE850 (B5), TD-SCDMA1900, LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2), LTE900 (B8), LTE800 (B20), TD-LTE2600 (B38), TD-LTE2500 (B41), TD-LTE2300 (B40), TD-LTE1900 (B39) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, TD-SCDMA, TD-HSDPA, LTE, LTE-A |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm MSM8996 |
Secondary Cellular Phone |
|
| Dual Cellular Network Operation: | Dual standby |
| Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, CDMA800 (BC0), CDMA1900 (BC1/BC14) |
| Secondary Cellular Data Links: | GPRS, EDGE, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A |
| Secondary Cellular Antenna: | Internal antenna |
| Secondary Phone Controller: | Qualcomm MSM8996 |
Control Peripherals |
|
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces |
|
| USB: | USB 3.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Type-C reversible connector |
| Bluetooth (802.15): | Bluetooth 4.2, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
| Infrared Gate: | Supported |
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
| Navigation Chipset: | Qualcomm MSM8996 iZat |
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 4608 x3456 pixels (15.93MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | dual LED |
| Camcorder: | 3840x2160 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | MPEG4 |
Built-in Secondary Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 3264 x2448 pixels (7.99MP) |
| Camcorder: | 2560x1440pixels , 24frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
Power Supply |
|
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | built-in |
| Battery Capacity: | 4070 mAh |
Additional Details |
|
| Built-in accelerometer: | Supported |
| Additional Features: |
|