Brand: | Lenovo |
Manufacturer: | Lenovo |
Hardware Designer: | Lenovo |
Expected Release Date: | November, 2016 |
Physical Attributes |
|
Dimensions(width x height x depth): | 247 x 179 x 4.68 millimetres 9.7 x 7 x 0.2 inches |
Bounding Volume: | 206.9 cubecentimetres |
Mass: | 637 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 6.0 |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1800 MHz |
CPU: | Qualcomm Snapdragon 620 MSM8976 / Snapdragon 652 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x ARM Cortex-A72 MPcore + 4x ARM Cortex-A53 MPcore |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv8 (A32, A64) |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM |
RAM capacity: | 3072 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 30518 MiB |
ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 10.1 " (256.54 millimetres) |
Display Resolution: | 2560 x 1600 (4096000 pixels) |
Viewable Display Size: | 8.56 " x 5.35 " (217.55 x 135.97 millimetres) |
Pixel density (dot pitch): | 298.9 pixel/inch (0.08498 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 510 |
Audio Subsystem |
|
Audio Channel(s): | stereo |
Microphone(s): | mono |
Loudspeaker(s): | 4 |
Audio Output: | 3.5mm plug |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Type-C reversible connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation Chipset: | Qualcomm MSM8976 iZat |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 4128 x3096 pixels (12.78MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | Not supported |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Camcorder: | 0x0pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Ingress Protection Rating (IPxy) |
|
Protection from solid materials: | 5 Protected against dust with limited ingress (no harmful deposit) (IP first number (x)) |
Protection against mechanical impacts: |
Supported (0 joule impact) |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 9300 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|