Brand: | LG |
Manufacturer: | LG Electronics |
Hardware Designer: | LG Electronics |
Release Date: | September, 2016 |
Predecessor Model: | LG H962 V10 Dual SIM TD-LTE (LG HPF) |
Physical Attributes |
|
Dimensions(width x height x depth): | 78.1 x 159.7 x 7.6 millimetres 3.1 x 6.3 x 0.3 inches |
Bounding Volume: | 94.8 cubecentimetres |
Mass: | 174 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 7.0 |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 2150 MHz |
CPU: | Qualcomm Snapdragon 820 MSM8996 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x Qualcomm Kyro |
Level 2 cache: | 1536 KiB |
Instruction Set: | ARMv8-A (A32, A64) |
Memory, Storage capacity |
|
RAM type: | LPDDR4 SDRAM , 1866MHz |
RAM capacity: | 4096 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 61035 MiB |
ROM capacity in bytes: | 64 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5.7 " (145 millimetres) |
Display Resolution: | 1440 x 2560 (3686400 pixels) |
Viewable Display Size: | 2.8 " x 4.98 " (71.09 x 126.38 millimetres) |
Pixel density (dot pitch): | 514.5 pixel/inch (0.04937 millimetre/pixel) |
Secondary Display Type: | color IPS TFT display |
Secondary Display Diagonal: | 2.1 " (53 millimetres) |
Secondary Display Color Depth: | 24 bit/pixel (16777216 scales) |
Secondary Display Resolution: | 1040 x 160 (166400 pixels) |
Secondary Dot Pitch: | 0.0504 millimetre/pixel |
Graphical Controller: | Qualcomm Adreno 530 |
Video out: | Supported DisplayPort over USB-C connector |
Audio Subsystem |
|
Audio Channel(s): | stereo |
Analog/Digital Converter (Recording): |
24 bit nominal quantization 192000 Hz sampling frequency |
Digital/Analog Converter (Playing): |
32 bit resolution 384000 Hz holding frequency |
Microphone(s): | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm plug |
Audio Controller: | ESS ES9218 |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE850 (B5), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2), LTE900 (B8), LTE800 (B20), LTE700 (B12), TD-LTE2600 (B38), TD-LTE2500 (B41), TD-LTE2300 (B40), TD-LTE1900 (B39), LTE700 (B28) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A |
Cellular Antenna: | Internal antenna |
Call Alert: | 128 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8996 |
SAR (head) LTE1900 (B2): | 0.314 W/kg |
SAR (body) LTE1900 (B2): | 0.86 W/kg |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
Secondary Cellular Data Links: | GPRS, EDGE |
Secondary Cellular Antenna: | Internal antenna |
Secondary SAR (head) UMTS1900 (B2): | 0.363 W/kg |
Secondary SAR (body) UMTS1900 (B2): | 0.719 W/kg |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 3.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Type-C reversible connector |
Bluetooth (802.15): | Bluetooth 4.2, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | No information |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Qualcomm MSM8996 iZat |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 5312 x2988 pixels (15.87MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | dual LED |
Camcorder: | 3840x2160 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2 |
Power Supply |
|
Battery Technology: | Lithium-ion (SiO+) battery |
Battery Layout: | removable |
Battery Capacity: | 3200 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|