Brand: | LG |
Manufacturer: | LG Electronics |
Hardware Designer: | LG Electronics |
Project Codename: | LG X3 |
Release Date: | September, 2016 |
Physical Attributes |
|
Dimensions(width x height x depth): | 74.9 x 148.9 x 7.9 millimetres 2.9 x 5.9 x 0.3 inches |
Bounding Volume: | 88.1 cubecentimetres |
Mass: | 139 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 6.0.1 |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1300 MHz |
CPU: | Qualcomm Snapdragon 212 MSM8909v2 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x ARM Cortex-A7 MPcore |
Instruction Set: | ARMv7-A |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM |
RAM capacity: | 2048 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15259 MiB, including 10450MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5.3 " (134 millimetres) |
Display Resolution: | 720 x 1280 (921600 pixels) |
Viewable Display Size: | 2.59 " x 4.6 " (65.7 x 116.79 millimetres) |
Pixel density (dot pitch): | 278.4 pixel/inch (0.09124 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 304 |
Audio Subsystem |
|
Audio Channel(s): | stereo |
Microphone(s): | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, CDMA800 (BC0), CDMA1900 (BC1/BC14), UMTS850 (B5), UMTS1700/2100 (B4), UMTS2100 (B1), LTE700 (B17), LTE850 (B5), LTE700 (B13), LTE1700/2100 (B4), LTE1900 (B2), LTE1900 (B25), LTE700 (B12) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.1, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | No information |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1280x720 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Camcorder: | 1280x720pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 4100 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|