| Brand: | Xiaomi |
| Manufacturer: | Foxconn |
| Hardware Designer: | Xiaomi Technology |
| Release Date: | September, 2016 |
| Predecessor Model: | Xiaomi Mi5 Pro Dual SIM TD-LTE 64GB 2015201 / Mi5 Extreme Edition (Xiaomi Gemini) |
Physical Attributes |
|
| Dimensions(width x height x depth): | 70.3 x 145.6 x 8.25 millimetres 2.8 x 5.7 x 0.3 inches |
| Bounding Volume: | 84.4 cubecentimetres |
| Mass: | 145 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Google Android 6.0.1 MIUIv7 |
| Kernel: | Linux |
Microprocessor, Chipset |
|
| CPU Clock: | 2150 MHz |
| CPU: | Qualcomm Snapdragon 821 MSM8996AB Pro |
| Width of Machine Word: | 64 bit |
| CPU Core: | 4x Qualcomm Kyro 100 |
| Instruction Set: | ARMv8-A (A32, A64) |
Memory, Storage capacity |
|
| RAM type: | LPDDR4 SDRAM , 1866MHz |
| RAM capacity: | 4096 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 122070 MiB |
| ROM capacity in bytes: | 128 GB (billion bytes) |
Graphical subsystem |
|
| Display Type: | color IPS TFT display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 5.1 " (130.8 millimetres) |
| Display Resolution: | 1080 x 1920 (2073600 pixels) |
| Viewable Display Size: | 2.52 " x 4.49 " (64.13 x 114 millimetres) |
| Pixel density (dot pitch): | 427.8 pixel/inch (0.05938 millimetre/pixel) |
| Graphical Controller: | Qualcomm Adreno 530 |
Audio Subsystem |
|
| Audio Channel(s): | stereo |
| Microphone(s): | 3 |
| Loudspeaker(s): | mono |
| Audio Output: | 3.5mm plug |
Cellular Phone |
|
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, CDMA800 (BC0), UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), TD-SCDMA2000, LTE850 (B5), TD-SCDMA1900, LTE1800 (B3), LTE2600 (B7), LTE900 (B8), TD-LTE2600 (B38), TD-LTE2500 (B41), TD-LTE2300 (B40), TD-LTE1900 (B39) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, TD-SCDMA, TD-HSDPA, LTE, LTE-A |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm MSM8996 |
Secondary Cellular Phone |
|
| Dual Cellular Network Operation: | Dual standby |
| Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
| Secondary Cellular Data Links: | GPRS, EDGE |
| Secondary Cellular Antenna: | Internal antenna |
| Secondary Phone Controller: | Qualcomm MSM8996 |
Control Peripherals |
|
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces |
|
| USB: | USB 3.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Type-C reversible connector |
| Bluetooth (802.15): | Bluetooth 4.2, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast |
|
| Analog Radio: | FM radio (88-108 MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
| Navigation Chipset: | Qualcomm MSM8996 iZat |
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 4000 x3000 pixels (12MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | dual LED |
| Camcorder: | 3840x2160 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 2688 x1536 pixels (4.13MP) |
| Camcorder: | 1920x1080pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
Power Supply |
|
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | built-in |
| Battery Capacity: | 3200 mAh |
Additional Details |
|
| Built-in accelerometer: | Supported |
| Additional Features: |
|