| Brand: | Xiaomi |
| Hardware Designer: | Xiaomi Technology |
| Release Date: | September, 2016 |
| Predecessor Model: | Xiaomi Mi Note Pro Dual SIM TD-LTE 2015021 |
Physical Attributes |
|
| Dimensions(width x height x depth): | 76 x 151.5 x 8.15 millimetres 3 x 6 x 0.3 inches |
| Bounding Volume: | 93.8 cubecentimetres |
| Mass: | 177 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Google Android 7.0 MIUIv8 |
| Kernel: | Linux 3.18.20 |
Microprocessor, Chipset |
|
| CPU Clock: | 2500 MHz |
| CPU: | Qualcomm Snapdragon 821 MSM8996 Pro |
| Width of Machine Word: | 64 bit |
| CPU Core: | 4x Qualcomm Kyro 100 |
| Instruction Set: | ARMv8-A (A32, A64) |
Memory, Storage capacity |
|
| RAM type: | LPDDR4 SDRAM |
| RAM capacity: | 6144 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 61035 MiB, including 53500MiB user-accessible non-volatile storage |
| ROM capacity in bytes: | 64 GB (billion bytes) |
Graphical subsystem |
|
| Display Type: | color Active Matrix OLED display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 5.5 " (139.7 millimetres) |
| Display Resolution: | 1080 x 1920 (2073600 pixels) |
| Viewable Display Size: | 2.7 " x 4.79 " (68.49 x 121.76 millimetres) |
| Pixel density (dot pitch): | 400.5 pixel/inch (0.06342 millimetre/pixel) |
| Graphical Controller: | Qualcomm Adreno 530 |
Audio Subsystem |
|
| Audio Channel(s): | stereo |
| Microphone(s): | stereo |
| Loudspeaker(s): | mono |
| Audio Output: | 3.5mm plug |
Cellular Phone |
|
| Cellular Networks: | GSM900, GSM1800, GSM1900, CDMA800 (BC0), UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), TD-SCDMA2000, LTE850 (B5), TD-SCDMA1900, LTE1800 (B3), LTE2600 (B7), LTE900 (B8), TD-LTE2600 (B38), TD-LTE2500 (B41), TD-LTE2300 (B40), TD-LTE1900 (B39) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, TD-SCDMA, TD-HSDPA, LTE |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm MSM8996 |
Secondary Cellular Phone |
|
| Dual Cellular Network Operation: | Dual standby |
| Secondary Cellular Networks: | GSM900, GSM1800, GSM1900 |
| Secondary Cellular Data Links: | GPRS, EDGE |
| Secondary Cellular Antenna: | Internal antenna |
| Secondary Phone Controller: | Qualcomm MSM8996 |
Control Peripherals |
|
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces |
|
| USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Type-C reversible connector |
| Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
| Infrared Gate: | Supported |
Multimedia Broadcast |
|
| Analog Radio: | FM radio (76-108 MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
| Navigation Chipset: | Qualcomm MSM8996 iZat |
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 4608 x3456 pixels (15.93MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | dual LED |
| Camcorder: | 3840x2160 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 2592 x1920 pixels (4.98MP) |
| Camcorder: | 1920x1080pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, 3G2 |
Power Supply |
|
| Battery Technology: | Lithium-ion polymer battery |
| Battery Layout: | built-in |
Additional Details |
|
| Built-in accelerometer: | Supported |
| Additional Features: |
|
| Datasheet State: | Featured preliminary specifications |
| Datasheet Views: | 1199 times |
| Datasheet Added: | Aug 29, 16 12:34:41 |