General Attributes:
|
---|
Brand | Huawei |
Model | Y3 2017 Dual SIM TD-LTE CRO-L22 |
Released | 2017 May |
Announced | 2017 May |
Hardware Designer | Huawei Technologies |
Manufacturer | Huawei Technologies |
Codename | Huawei Crow |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Additional Features | Huawei Emotion UI 4.1 |
Market Countries | France, Germany, Indonesia, India, Italy, Thailand, Vietnam |
Market Regions | Asia, Europe, Southeast Asia |
Physical Attributes:
|
---|
Width | 73.7 mm |
| 2.9 inches |
Height | 145.1 mm |
| 5.71 inches |
Depth | 9.45 mm |
| 0.37 inches |
Bounding Volume | 101.1 ccm |
Mass | 175 g |
| 6.17 ounces |
Software Environment:
|
---|
Platform: | Android |
Operating System | Google (Android 6.0.1) Marshmallow |
Operating System Kernel | EMUI 4.1 |
Software Extras: | Voice Command, Navigation software |
Application processor, Chipset:
|
---|
CPU Clock | 1100 MHz |
CPU | MediaTek (MT6737) 2016 64 bit quad-core 28 nm ARM Mali-T720 GPU |
Operative Memory:
|
---|
RAM Type | mobile (LP) DDR3 SDRAM |
RAM Capacity | 1024 MiB RAM |
Non-volatile Memory:
|
---|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Capacity | 7630 MiB non-volatile |
Display
|
---|
Display Resolution | 480x854 |
| 409920 pixels |
Display Diagonal | 127 mm |
| 5 inch |
Display Width | 62.23 mm |
| 2.45 inch |
Display Height | 110.71 mm |
| 4.36 inches |
Horizontal Full Bezel Width | 11.47 mm |
Display Area | 6889.1 square millimetre |
Display Area Utilization | 64% |
Pixel Size | 0.12964 mm/px |
Pixel Density | 196 PPI |
Display Type | Yes |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Illumination | Yes |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | Yes |
Graphical Subsystem:
|
---|
Graphical Controller | ARM Mali-T720 |
Audio/Video Interfaces:
|
---|
A/V Out | No |
Audio Subsystem:
|
---|
Audio Channel(s) | stereo |
Sound Recording: |
---|
Microphone(s): | stereo |
Sound Playing: |
---|
Audio Output: | 3.5mm |
LoudSpeaker(s): | mono |
Cellular Phone:
|
---|
Supported Cellular Networks | GSM 850MHz , GSM 900MHz , GSM 1800MHz , GSM 1900MHz (PCS) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , LTE 2100 MHz (Band 1) , LTE 1800 MHz (Band 3) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 800 MHz (Band 20) , LTE 700 MHz (Band 28) , TD-LTE 2600 MHz (Band 38) , TD-LTE 2300 MHz (Band XL) |
Supported Cellular Data Links | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6), HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18), LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services | Active noise cancellation (ANC), Speakerphone, Vibrating Alert, Voice speaker , Voice transmission |
Cellular Controller | MediaTek MT6737 |
Secondary Cellular Phone:
|
---|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz , GSM 900MHz , GSM 1800MHz , GSM 1900MHz (PCS) |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , EDGE (Class unspecified) |
| Internal antenna |
Sec. Phone Controller IC: | MediaTek MT6737 |
Control Peripherals:
|
---|
Touchscreen Type | Capacitive multi-touch sensing |
Touchscreen Simultaneous Touch Points | Yes |
Communication Interfaces:
|
---|
Expansion Interfaces | TransFlash, microSD , microSDHC |
USB | USB 2.0 |
USB Speed Rate: | USB Hi-Speed (480 Mbps) |
USB Services | USB charging |
USB Connector: | USB Series Micro-B (Micro-USB) |
Bluetooth | Yes |
| Internal antenna |
Bluetooth profiles: | Audio/Video Remote Control Profile (AVRCP), Advanced Audio Distribution Profile (A2DP) |
Wireless LAN | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wireless Services | Wi-Fi Direct |
| Internal antenna |
Multimedia Broadcast:
|
---|
FM Radio Receiver: | Unknown |
Satellite Navigation:
|
---|
Supported GPS protocol(s) | GPS (NMEA 0183) |
GPS Antenna: | Internal antenna |
Complementary GPS Services | Simultaneous GPS (S-GPS), Geotagging, Assisted GPS, QuickGPS |
Supported GLONASS protocol(s) | Yes |
Supported BeiDou system (BDS) | BeiDou-2 (COMPASS) BeiDou receiver |
Navigation Controller | MediaTek MT6737 |
Built-in Digital Camera
|
---|
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Resolution | 3264x2448 pixel |
Number of pixels: | 8.0 MP cam |
Aperture (W) | f/2.00 |
Optical Zoom | 1 x |
Focus | Contrast Detection Autofocus (CD AF) |
Recordable Image Formats | JPG |
Camcorder Resolution: | 1280x720 pixel |
| 30 fps |
Recordable Video Formats | 3GP, 3G2, MPEG4 |
Built-in Flash | single LED |
Camera Extra Functions | Touch focus, Macro mode , Panorama Photo, Face detection, Smile detection |
Built-in Secondary Digital Camera
|
---|
Secondary Camera Placement: | Front |
Secondary Camera Sensor: | CMOS |
Secondary Resolution: | 1600x1200 pixel |
Secondary Number of pixels: | 1.9 MP sec. cam |
Secondary Optical Zoom: | 1 x |
Secondary Recordable Image Formats: | JPG |
| 30 fps |
Secondary Recordable Video Formats: | 3GP |
Power Supply:
|
---|
Battery | Lithium-ion |
| Yes |
Nominal Battery Capacity: | 2200 mAh |
Number of battery cells | 1 |
Ingress Protection :
|
---|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Built-in Sensors:
|
---|
Built-in compass | Yes |
Built-in accelerometer | Yes |
Additional sensors | Proximity sensor |