General Attributes:
|
Brand | Huawei |
Model | Y5 2017 Dual SIM TD-LTE MYA-L23 |
Released | 2017 May |
Announced | 2017 Apr |
Hardware Designer | Huawei Technologies |
Manufacturer | Huawei Technologies |
Codename | Huawei Maya |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Additional Features | Huawei Emotion UI 4.1 |
Market Countries | Brazil |
Market Regions | South America (SA) |
Physical Attributes:
|
Width | 72 mm |
| 2.83 inches |
Height | 143.8 mm |
| 5.66 inches |
Depth | 8.35 mm |
| 0.33 inches |
Bounding Volume | 86.5 ccm |
Mass | 150 g |
| 5.29 ounces |
Software Environment:
|
Platform: | Android |
Operating System | Google (Android 6.0.1) Marshmallow |
Operating System Kernel | EMUI 4.1 |
Software Extras: | Voice Command, Navigation software |
Application processor, Chipset:
|
CPU Clock | 1440 MHz |
CPU | MediaTek (MT6737T) 2016 64 bit quad-core 28 nm ARM Mali-T720 GPU |
Operative Memory:
|
RAM Type | mobile (LP) DDR3 SDRAM |
RAM Capacity | 2048 MiB RAM |
| 1925 MiB user accessible |
Non-volatile Memory:
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Capacity | 15258 MiB non-volatile |
Display
|
Display Resolution | 720x1280 |
| 921600 pixels |
Display Diagonal | 127 mm |
| 5 inch |
Display Width | 62.26 mm |
| 2.45 inch |
Display Height | 110.69 mm |
| 4.36 inches |
Horizontal Full Bezel Width | 9.74 mm |
Display Area | 6891.9 square millimetre |
Display Area Utilization | 67% |
Pixel Size | 0.08648 mm/px |
Pixel Density | 294 PPI |
Display Type | Color IPS TFT LCD |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Illumination | Yes |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | Corning Gorilla Glass 3 |
Graphical Subsystem:
|
Graphical Controller | ARM Mali-T720 |
Audio/Video Interfaces:
|
A/V Out | No |
Audio Subsystem:
|
Audio Channel(s) | stereo |
Sound Recording:
|
Microphone(s): | stereo |
Sound Playing:
|
Audio Output: | 3.5mm |
LoudSpeaker(s): | mono |
Cellular Phone:
|
Supported Cellular Networks | GSM 850MHz , GSM 900MHz , GSM 1800MHz , GSM 1900MHz (PCS) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , LTE 1900 MHz (Band 2, PCS) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 700 MHz (Band 28) |
Supported Cellular Data Links | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6), HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18), LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services | Active noise cancellation (ANC), HD Voice, Speakerphone, Vibrating Alert, Voice speaker , Voice transmission |
Cellular Controller | MediaTek MT6737T |
| UMTS 1900MHz (Band II, PCS) measurement band |
| US standard (max. 1.6 W/kg @ 1g) measurement method |
| GSM 850MHz measurement band  |
| US standard (max. 1.6 W/kg @ 1g) measurement method  |
| GSM 1900MHz (PCS) measurement band |
Secondary Cellular Phone:
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz , GSM 900MHz , GSM 1800MHz , GSM 1900MHz (PCS) |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , EDGE (Class unspecified) |
| Internal antenna |
Control Peripherals:
|
Touchscreen Type | Capacitive multi-touch sensing |
Touchscreen Simultaneous Touch Points | Yes |
Communication Interfaces:
|
Expansion Interfaces | TransFlash, microSD , microSDHC , microSD Extended Capacity |
USB | USB 2.0 |
USB Speed Rate: | USB Hi-Speed (480 Mbps) |
USB Services | USB charging |
USB Connector: | USB Series Micro-B (Micro-USB) |
Bluetooth | Yes |
| Internal antenna |
Bluetooth profiles: | Audio/Video Remote Control Profile (AVRCP), Advanced Audio Distribution Profile (A2DP) |
Wireless LAN | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wireless Services | Wi-Fi Direct |
| Internal antenna |
Multimedia Broadcast:
|
FM Radio Receiver: | FM radio (76-90 MHz) with RDS |
| Proprietary headset as antenna |
Satellite Navigation:
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
GPS Antenna: | Internal antenna |
Complementary GPS Services | Simultaneous GPS (S-GPS), Geotagging, Assisted GPS, QuickGPS |
Supported GLONASS protocol(s) | Yes |
Supported BeiDou system (BDS) | BeiDou-2 (COMPASS) BeiDou receiver |
Navigation Controller | MediaTek MT6737T |
Built-in Digital Camera
|
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Resolution | 3264x2448 pixel |
Number of pixels: | 8.0 MP cam |
Aperture (W) | f/2.00 |
Optical Zoom | 1 x |
Focus | Contrast Detection Autofocus (CD AF) |
Recordable Image Formats | JPG |
Camcorder Resolution: | 1280x720 pixel |
| 30 fps |
Recordable Video Formats | 3GP, 3G2, MPEG4 |
Built-in Flash | dual LED |
Camera Extra Functions | Touch focus, Macro mode , Panorama Photo, Face detection, Smile detection |
Built-in Secondary Digital Camera
|
Secondary Camera Placement: | Front |
Secondary Camera Sensor: | CMOS |
Secondary Resolution: | 2592x1944 pixel |
Secondary Number of pixels: | 5.0 MP sec. cam |
Secondary Optical Zoom: | 1 x |
Secondary Recordable Image Formats: | JPG |
| 30 fps |
Secondary Recordable Video Formats: | 3GP |
Sec. Built-in Flash: | single LED |
Power Supply:
|
Battery | Lithium-ion |
| Yes |
Nominal Battery Capacity: | 3000 mAh |
Number of battery cells | 1 |
Average Standby Current  | 5 mA |
Average Current Talking | 167 mA |
Standby Time | 640 hours |
Talk Time: | 18 hours |
Ingress Protection :
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Built-in Sensors:
|
Built-in compass | Yes |
Built-in accelerometer | Yes |
Additional sensors | Proximity sensor |