General Attributes:
|
---|
Brand | LG |
Model | M250ds K Series K10 Novo 2017 Dual SIM LTE-A |
Released | 2017 May |
Announced | 2016 Dec |
Hardware Designer | LG Electronics |
Manufacturer | LG Electronics |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Additional Features | 2.5D Arc Glass screen, Knock Code |
Market Countries | Brazil |
Market Regions | South America (SA) |
Physical Attributes:
|
---|
Width | 75.3 mm |
| 2.96 inches |
Height | 148.7 mm |
| 5.85 inches |
Depth | 7.99 mm |
| 0.31 inches |
Bounding Volume | 89.5 ccm |
Mass | 138 g |
| 4.87 ounces |
Software Environment:
|
---|
Platform: | Android |
Operating System | Google (Android 7.0) Nougat |
Software Extras: | Voice Command, Navigation software |
Application processor, Chipset:
|
---|
CPU Clock | 1510 MHz |
CPU | MediaTek (MT6750) 2016 64 bit octa-core 32 Kbyte I-Cache 32 Kbyte D-Cache 512 Kbyte L2 28 nm ARM Mali-T860 GPU |
Operative Memory:
|
---|
RAM Type | mobile (LP) DDR3 SDRAM |
RAM Capacity | 2048 MiB RAM |
Non-volatile Memory:
|
---|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Capacity | 30518 MiB non-volatile |
Display
|
---|
Display Resolution | 720x1280 |
| 921600 pixels |
Display Diagonal | 134.6 mm |
| 5.3 inch |
Display Width | 65.99 mm |
| 2.6 inch |
Display Height | 117.31 mm |
| 4.62 inches |
Horizontal Full Bezel Width | 9.31 mm |
Display Area | 7741.5 square millimetre |
Display Area Utilization | 69% |
Pixel Size | 0.09165 mm/px |
Pixel Density | 277 PPI |
Display Type | Color IPS TFT LCD |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Illumination | Light-emitting Diodes |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | Arc Glass |
Graphical Subsystem:
|
---|
Graphical Controller | ARM Mali-T860MP2 |
GPU Clock: | 350 MHz |
Audio/Video Interfaces:
|
---|
A/V Out | No |
Audio Subsystem:
|
---|
Audio Channel(s) | stereo |
Sound Recording: |
---|
Microphone(s): | stereo |
Sound Playing: |
---|
Audio Output: | 3.5mm |
LoudSpeaker(s): | mono |
Cellular Phone:
|
---|
Supported Cellular Networks | GSM 850MHz , GSM 900MHz , GSM 1800MHz , GSM 1900MHz (PCS) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , LTE 1800 MHz (Band 3) , LTE 2600 MHz (Band 7) , LTE 700 MHz (Band 28) |
Supported Cellular Data Links | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6), HSDPA (Cat. unspecified) , HSPA+ 42.2 Mbps (Cat. 20) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services | HD Voice, Voice over LTE (VoLTE), Active noise cancellation (ANC), Speakerphone, Voice speaker , Vibrating Alert, Voice transmission |
Cellular Controller | Mediatek MT6750 |
Secondary Cellular Phone:
|
---|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz , GSM 900MHz , GSM 1800MHz , GSM 1900MHz (PCS) |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , EDGE (Class unspecified) |
| Internal antenna |
Sec. Phone Controller IC: | Mediatek MT6750 |
Control Peripherals:
|
---|
Touchscreen Type | Capacitive multi-touch sensing |
Touchscreen Simultaneous Touch Points | Yes |
Communication Interfaces:
|
---|
Expansion Interfaces | TransFlash, microSD , microSDHC , microSD Extended Capacity |
USB | USB 2.0 |
USB Speed Rate: | USB Hi-Speed (480 Mbps) |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3, USB power supply |
USB Connector: | USB Series Micro-B (Micro-USB) |
Bluetooth | Bluetooth 4.1 |
| Internal antenna |
Bluetooth profiles: | Audio/Video Remote Control Profile (AVRCP), Advanced Audio Distribution Profile (A2DP) |
Wireless LAN | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wireless Services | Wi-Fi Direct |
| Internal antenna |
Multimedia Broadcast:
|
---|
FM Radio Receiver: | FM radio (76-90 MHz) with RDS |
| Proprietary headset as antenna |
Satellite Navigation:
|
---|
Supported GPS protocol(s) | GPS (NMEA 0183) |
GPS Antenna: | Internal antenna |
Complementary GPS Services | Assisted GPS, Geotagging, QuickGPS |
Supported GLONASS protocol(s) | Yes |
Supported BeiDou system (BDS) | BeiDou-2 (COMPASS) BeiDou receiver |
Navigation Controller | Mediatek MT6750 |
Built-in Digital Camera
|
---|
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Image Sensor Format | 1/3.06 |
Resolution | 4160x3120 pixel |
Number of pixels: | 13.0 MP cam |
Aperture (W) | f/2.20 |
Optical Zoom | 1 x |
Focus | Contrast Detection Autofocus (CD AF) |
Recordable Image Formats | JPG |
Camcorder Resolution: | 1920x1080 pixel |
| 30 fps |
Recordable Video Formats | 3GP, 3G2, MPEG4 |
Built-in Flash | single LED |
Camera Extra Functions | HDR photo , Red-eye effect reduction, Macro mode , Panorama Photo, Face detection, Face tagging, Smile detection |
Built-in Secondary Digital Camera
|
---|
Secondary Camera Placement: | Front |
Secondary Camera Sensor: | CMOS |
Secondary Resolution: | 2560x1920 pixel |
Secondary Number of pixels: | 4.9 MP sec. cam |
Secondary Aperture (W): | f/2.20 |
Secondary Optical Zoom: | 1 x |
Secondary Recordable Image Formats: | JPG |
Secondary Camcorder Resolution: | 1280x720 pixel |
| 30 fps |
Secondary Recordable Video Formats: | 3GP |
Secondary Camera Extra Functions: | Face detection |
Power Supply:
|
---|
Battery | Lithium-ion |
| removable |
Nominal Battery Voltage | 3.85 Volts |
Nominal Battery Capacity: | 2700 mAh |
Number of battery cells | 1 |
Nominal Battery Energy | 10.4 Wh |
Average Standby Current  | 8 mA |
Average Current Talking | 208 mA |
Standby Time | 350 hours |
Talk Time: | 13 hours |
Ingress Protection :
|
---|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Built-in Sensors:
|
---|
Built-in compass | Yes |
Built-in accelerometer | Yes |
Additional sensors | Fingerprint sensor , Light intensity sensor , Proximity sensor |