General Attributes:
|
---|
Brand | LG |
Model | X240ds K Series K8 Novo 2017 Dual SIM LTE |
Released | 2017 May |
Announced | 2016 Dec |
Hardware Designer | LG Electronics |
Manufacturer | LG Electronics |
Codename | LG PP2 |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Additional Features | 2.5D glass screen, Knock Code |
Market Countries | Brazil, Costa Rica |
Market Regions | Central America, South America (SA) |
Physical Attributes:
|
---|
Width | 73.2 mm |
| 2.88 inches |
Height | 147.15 mm |
| 5.79 inches |
Depth | 8.25 mm |
| 0.32 inches |
Bounding Volume | 88.9 ccm |
Mass | 147.8 g |
| 5.21 ounces |
Software Environment:
|
---|
Platform: | Android |
Operating System | Google (Android 6.0.1) Marshmallow |
Software Extras: | Voice Command, Navigation software |
Application processor, Chipset:
|
---|
CPU Clock | 1250 MHz |
CPU | MediaTek (MT6737) 2016 64 bit quad-core 28 nm ARM Mali-T720 GPU |
Operative Memory:
|
---|
RAM Type | mobile (LP) DDR3 SDRAM |
| 640 MHz |
RAM Capacity | 1536 MiB RAM |
| 1416 MiB user accessible |
Non-volatile Memory:
|
---|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Capacity | 15259 MiB non-volatile |
Display
|
---|
Display Resolution | 720x1280 |
| 921600 pixels |
Display Diagonal | 127 mm |
| 5 inch |
Display Width | 62.26 mm |
| 2.45 inch |
Display Height | 110.69 mm |
| 4.36 inches |
Horizontal Full Bezel Width | 10.94 mm |
Display Area | 6891.9 square millimetre |
Display Area Utilization | 64% |
Pixel Size | 0.08648 mm/px |
Pixel Density | 294 PPI |
Display Type | Color IPS TFT LCD |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Illumination | Light-emitting Diodes |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | Arc Glass |
Graphical Subsystem:
|
---|
Graphical Controller | ARM Mali-T720MP2 |
Audio/Video Interfaces:
|
---|
A/V Out | No |
Audio Subsystem:
|
---|
Audio Channel(s) | stereo |
Sound Recording: |
---|
Microphone(s): | Yes |
Sound Playing: |
---|
Audio Output: | 3.5mm |
LoudSpeaker(s): | mono |
Cellular Phone:
|
---|
Supported Cellular Networks | GSM 850MHz , GSM 900MHz , GSM 1800MHz , GSM 1900MHz (PCS) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 850MHz (Band V, CLR) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 13) , LTE 700 MHz (Band 28) |
Supported Cellular Data Links | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18), LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Hearing Aid Compatibility (HAC) | T3 |
Complementary Phone Services | HD Voice, Voice over LTE (VoLTE), Active noise cancellation (ANC), Speakerphone, Voice speaker , Vibrating Alert, Voice transmission |
Cellular Controller | MediaTek MT6737 |
SAR (head) | 0.610 W/kg |
| US standard (max. 1.6 W/kg @ 1g) measurement method |
| GSM 850MHz measurement band |
SAR (body) | 1.130 W/kg |
| US standard (max. 1.6 W/kg @ 1g) measurement method |
| LTE 2600 MHz (Band 7) measurement band |
SAR (head) | 0.590 W/kg |
| US standard (max. 1.6 W/kg @ 1g) measurement method |
| LTE 2600 MHz (Band 7) measurement band  |
SAR (body) | 0.630 W/kg |
| US standard (max. 1.6 W/kg @ 1g) measurement method  |
| GSM 850MHz measurement band |
Secondary Cellular Phone:
|
---|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz , GSM 900MHz , GSM 1800MHz , GSM 1900MHz (PCS) |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , EDGE (Class unspecified) |
| Internal antenna |
Sec. Phone Controller IC: | MediaTek MT6737 |
Control Peripherals:
|
---|
Touchscreen Type | Capacitive multi-touch sensing |
Touchscreen Simultaneous Touch Points | Yes |
Communication Interfaces:
|
---|
Expansion Interfaces | TransFlash, microSD , microSDHC |
USB | USB 2.0 |
USB Speed Rate: | USB Hi-Speed (480 Mbps) |
USB Services | USB charging |
USB Connector: | USB Series Micro-B (Micro-USB) |
Bluetooth | Bluetooth 4.1 |
| Internal antenna |
Bluetooth profiles: | Phone Book Access Profile (PBA), Hands-Free Profile (HFP), Audio/Video Remote Control Profile (AVRCP), Advanced Audio Distribution Profile (A2DP) |
Wireless LAN | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wireless Services | Wi-Fi Direct |
| Internal antenna |
Multimedia Broadcast:
|
---|
FM Radio Receiver: | FM radio (88-108 MHz) with RDS |
| Proprietary headset as antenna |
Satellite Navigation:
|
---|
Supported GPS protocol(s) | GPS (NMEA 0183) |
GPS Antenna: | Internal antenna |
Complementary GPS Services | Simultaneous GPS (S-GPS), Geotagging, Assisted GPS, QuickGPS |
Supported GLONASS protocol(s) | Yes |
Supported BeiDou system (BDS) | BeiDou-2 (COMPASS) BeiDou receiver |
Navigation Controller | MediaTek MT6737 |
Built-in Digital Camera
|
---|
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Image Sensor Format | 1/3.06 |
Resolution | 4160x3120 pixel |
Number of pixels: | 13.0 MP cam |
Aperture (W) | f/2.20 |
Optical Zoom | 1 x |
Digital Zoom | 4 x |
Focus | Contrast Detection Autofocus (CD AF) |
Recordable Image Formats | JPG |
Camcorder Resolution: | 1920x1080 pixel |
| 30 fps |
Recordable Video Formats | 3GP, 3G2, MPEG4 |
Built-in Flash | single LED |
Camera Extra Functions | Red-eye effect reduction, Macro mode , Panorama Photo, Face detection |
Built-in Secondary Digital Camera
|
---|
Secondary Camera Placement: | Front |
Secondary Camera Sensor: | CMOS |
Secondary Resolution: | 2560x1920 pixel |
Secondary Number of pixels: | 4.9 MP sec. cam |
Secondary Optical Zoom: | 1 x |
Secondary Recordable Image Formats: | JPG |
| 30 fps |
Secondary Recordable Video Formats: | 3GP |
Power Supply:
|
---|
Battery | Lithium-ion |
| removable |
Nominal Battery Capacity: | 2500 mAh |
Number of battery cells | 1 |
Average Standby Current  | 7 mA |
Average Current Talking | 147 mA |
Standby Time | 353 hours |
Talk Time: | 17 hours |
Ingress Protection :
|
---|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Built-in Sensors:
|
---|
Built-in compass | Yes |
Built-in accelerometer | Yes |
Additional sensors | Light intensity sensor , Proximity sensor |