| |
|---|---|
| Brand | Samsung |
| Model | SM-G955FD Galaxy S8+ Duos TD-LTE |
| Released | 2017 May |
| Hardware Designer | Samsung Electronics |
| Manufacturer | Samsung Electronics |
| Codename | Samsung Dream 2 |
| General Extras | Haptic touch feedback |
| Device Category | Smartphone |
| Additional Features | S Voice |
| Market Countries | Indonesia, India |
| Market Regions | Asia, Eastern Europe, Europe |
| |
| Width | 73.4 mm |
| 2.89 inches | |
| Height | 159.5 mm |
| 6.28 inches | |
| Depth | 8.1 mm |
| 0.32 inches | |
| Bounding Volume | 94.8 ccm |
| Mass | 173 g |
| 6.1 ounces | |
| |
| Platform: | Android |
| Operating System | Google (Android 7.1.1) Nougat |
| Software Extras: | Voice Command, Navigation software |
| |
| CPU Clock | 2300 MHz |
| CPU | Samsung (Exynos 9 Octa 8895M) 2017 64 bit octa-core 10 nm ARM Mail-G71 GPU |
| |
| RAM Type | LPDDR4x SDRAM |
| RAM Capacity | 4096 MiB RAM |
| |
| Non-volatile Memory Type | Flash EEPROM |
| Non-volatile Memory Capacity | 61035 MiB non-volatile |
| 55270 MiB free user storage | |
| |
| Display Resolution | 1440x2880 |
| 4147200 pixels | |
| Display Diagonal | 158.1 mm |
| 6.2 inch | |
| Display Width | 70.7 mm |
| 2.78 inch | |
| Display Height | 141.41 mm |
| 5.57 inches | |
| Horizontal Full Bezel Width | 2.7 mm |
| Display Area | 9998.2 square millimetre |
| Display Area Utilization | 85% |
| Pixel Size | 0.0491 mm/px |
| Pixel Density | 517 PPI |
| Display Type | Color AM-OLED |
| Display Subtype | Super AM-OLED |
| Display Color Depth | 24 bit/pixel |
| Number of Display Scales | 16.8M |
| Display Illumination | Self-illuminating |
| Display Subpixel Scheme | RGBG PenTile Matrix (2 subpixels) |
| Scratch Resistant Screen | Corning Gorilla Glass 5 |
| |
| Graphical Controller | ARM Mali-G71MP20 |
| GPU Clock: | 550 MHz |
| |
| A/V Out | No |
| |
| Audio Channel(s) | stereo |
Sound Recording: | |
| Microphone(s): | stereo |
Sound Playing: | |
| Audio Output: | 3.5mm |
| LoudSpeaker(s): | mono |
| |
| Supported Cellular Networks | GSM 850MHz |
| Supported Cellular Data Links | GPRS (Class unspecified) |
| SIM Card Slot | Nano-SIM (4FF) |
| Cellular Antenna | Internal antenna |
| Call Alert Sound | 128-chord melody |
| Complementary Phone Services | HD Voice, Voice over LTE (VoLTE), Active noise cancellation (ANC), Speakerphone, Voice speaker |
| Cellular Controller | Samsung Exynos 8895 ModAP |
| SAR (head) | 0.410 W/kg |
| US standard (max. 1.6 W/kg @ 1g) | |
| UMTS 850MHz (Band V, CLR) | |
| SAR (body) | 0.970 W/kg |
| US standard (max. 1.6 W/kg @ 1g) | |
| UMTS 1700/2100MHz (Band IV, AWS) | |
| SAR (head) | 0.250 W/kg |
| US standard (max. 1.6 W/kg @ 1g) | |
| UMTS 1900MHz (Band II, PCS) | |
| SAR (body) | 0.960 W/kg |
| US standard (max. 1.6 W/kg @ 1g) | |
| LTE 1700/2100 MHz (Band 66) | |
| |
| Dual Cellular Network Operation | Dual standby |
| Sec. Supported Cellular Networks: | GSM 850MHz |
| Sec. SIM Card Slot | Nano-SIM (4FF) |
| Sec. Supported Cellular Data Links: | GPRS (Class unspecified) |
| Internal antenna | |
| |
| Touchscreen Type | Capacitive multi-touch sensing |
| Touchscreen Simultaneous Touch Points | 10-point |
| |
| Expansion Interfaces | TransFlash, microSD |
| USB | USB 3.1 |
| USB Speed Rate: | USB Hi-Speed (480 Mbps) |
| USB Services | USB charging |
| USB Connector: | USB Type-C reversible |
| Bluetooth | Bluetooth 5.0 |
| Internal antenna | |
| Bluetooth profiles: | Object Push Profile (OPP), Personal Area Networking Profile (PAN), Phone Book Access Profile (PBA), A2DP with aptX codec, Advanced Audio Distribution Profile (A2DP), Headset Profile (HSP), Audio/Video Remote Control Profile (AVRCP), Human Interface Device Profile (HID), Device ID Profile (DIP), Hands-Free Profile (HFP), Message Access Profile (MAP) |
| Wireless LAN | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Wireless Services | DLNA |
| Internal antenna | |
| NFC | NFC (A) |
| |
| FM Radio Receiver: | FM radio (76-108 MHz) with RDS |
| Proprietary headset as antenna | |
| |
| Supported GPS protocol(s) | GPS (NMEA 0183) |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services | Simultaneous GPS (S-GPS), Assisted GPS, Geotagging, QuickGPS, QZSS |
| Supported GLONASS protocol(s) | Yes |
| Supported Galileo service(s) | Yes |
| Supported BeiDou system (BDS) | BeiDou-2 (COMPASS) BeiDou receiver |
| Navigation Controller | Samsung Exynos 8895 ModAP |
| |
| Camera Placement | Rear |
| Camera Image Sensor | BSI CMOS |
| Resolution | 4032x3024 pixel |
| Number of pixels: | 12.2 MP cam |
| Aperture (W) | f/1.70 |
| Optical Zoom | 1 x |
| Digital Zoom | 8 x |
| Focus | Contrast Detection Autofocus (CD AF) |
| Recordable Image Formats | JPG |
| Camcorder Resolution: | 4096x2160 pixel |
| 30 fps | |
| Recordable Video Formats | 3GP, 3G2, MPEG4 |
| Built-in Flash | dual LED |
| Camera Extra Functions | Electronic Image Stabilizer (EIS) |
| |
| Secondary Camera Placement: | Front |
| Secondary Camera Sensor: | BSI CMOS |
| Secondary Resolution: | 3264x2448 pixel |
| Secondary Number of pixels: | 8.0 MP sec. cam |
| Secondary Aperture (W): | f/1.70 |
| Secondary Optical Zoom: | 1 x |
| Secondary Cam Focus: | Contrast Detection Autofocus (CD AF) |
| Secondary Recordable Image Formats: | JPG |
| Secondary Recordable Video Formats: | 3G2, 3GP |
| Secondary Camera Extra Functions: | HDR photo |
| |
| Battery | Lithium-ion polymer |
| built-in | |
| Nominal Battery Voltage | 3.85 Volts |
| Nominal Battery Capacity: | 3500 mAh |
| Number of battery cells | 1 |
| Nominal Battery Energy | 13.5 Wh |
| Wireless Charging | PMA wireless charging |
| |
| Protection from solid materials | 6 Totally protected from dust (no ingress) |
| Protection from liquids | 8 Persistently protected against immersion beyond 1 meter of depth |
| Immersion into liquids (depth limit) | 150 cm |
| Immersion into liquids time limit | 30 min |
| |
| Built-in compass | 3D (3-axis) compass |
| Built-in accelerometer | 3D (3-axis) accelerometer |
| Built-in gyroscope | 3D (3-axis) gyro |
| Additional sensors | Barometer, Fingerprint sensor |
Labels: Galaxy S8 Plus, Samsung, Specs