General Attributes:
|
|---|
Brand | Lenovo |
Model | K8 Plus Dual SIM TD-LTE IN 32GB PA8C0008IN |
Released | 2017 Sep |
Announced | 2017 Sep |
Hardware Designer | Motorola Mobile Devices |
Manufacturer | Lenovo |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Additional Features | Dolby Atmos Audio with Music Key, 2.5D Curved Glass, Theater Max virtual screen, DSLR-like depth-of-field effect, PureCel-Plus |
Market Countries | India |
Market Regions | Asia, Southeast Asia |
Vendor | Reliance Jio Infocomm |
Physical Attributes:
|
|---|
Width | 73.7 mm |
| 2.9 inches |
Height | 147.9 mm |
| 5.82 inches |
Depth | 8.99 mm |
| 0.35 inches |
Bounding Volume | 98 ccm |
Mass | 165 g |
| 5.82 ounces |
Software Environment:
|
|---|
| Platform: | Android |
Operating System | Google Android 7.1.1 (Nougat) |
| Software Extras: | Navigation software , Virtual Reality (VR) support |
Application processor, Chipset:
|
|---|
CPU Clock | 2500 MHz |
CPU | MediaTek MT6757T (Helio P25), 2016, 64 bit, octa-core, 16 nm, ARM Mali-T880 GPU |
Operative Memory:
|
|---|
RAM Type | mobile (LP) DDR3 SDRAM |
| 800 MHz |
RAM Capacity | 4092 MiB RAM |
Non-volatile Memory:
|
|---|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Capacity | 30518 MiB non-volatile |
Display
|
|---|
Display Resolution | 1080x1920 |
| 2073600 pixels |
Display Diagonal | 132 mm |
| 5.2 inch |
Display Width | 64.71 mm |
| 2.55 inch |
Display Height | 115.05 mm |
| 4.53 inches |
Horizontal Full Bezel Width | 8.99 mm |
Display Area | 7445.3 square millimetre |
Display Area Utilization | 68% |
Pixel Size | 0.05992 mm/px |
Pixel Density | 424 PPI |
Display Type | Color IPS TFT LCD |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Illumination | Yes |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | Corning Gorilla Glass 3 |
Graphical Subsystem:
|
|---|
Graphical Controller | ARM Mali-T880MP2 |
| GPU Clock: | 900 MHz |
Audio/Video Interfaces:
|
|---|
A/V Out | No |
Audio Subsystem:
|
|---|
Audio Channel(s) | stereo |
Sound Recording: |
|---|
| Microphone(s): | mono |
Sound Playing: |
|---|
| LoudSpeaker(s): | mono |
| Audio Output: | 3.5mm |
Cellular Phone:
|
|---|
Supported Cellular Networks | GSM 850MHz , GSM 900MHz , GSM 1800MHz , GSM 1900MHz (PCS) , UMTS 2100MHz (Band I, IMT) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , LTE 2100 MHz (Band 1) , LTE 1800 MHz (Band 3) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , TD-LTE 2300 MHz (Band XL) |
Supported Cellular Data Links | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18), LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services | HD Voice, Voice over LTE (VoLTE), ANC , Speakerphone, Voice speaker , Vibrating Alert, Voice transmission |
Cellular Controller | MediaTek MT6757T |
Secondary Cellular Phone:
|
|---|
Dual Cellular Network Operation | Dual standby |
| Sec. Supported Cellular Networks: | GSM 850MHz , GSM 900MHz , GSM 1800MHz , GSM 1900MHz (PCS) |
Sec. SIM Card Slot | Nano-SIM (4FF) |
| Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , EDGE (Class unspecified) |
| Internal antenna |
| Sec. Phone Controller IC: | MediaTek MT6757T |
Control Peripherals:
|
|---|
Touchscreen Type | Capacitive multi-touch sensing |
Touchscreen Simultaneous Touch Points | Yes |
Communication Interfaces:
|
|---|
Expansion Interfaces | TransFlash, microSD , microSDHC , microSD Extended Capacity |
USB | USB 2.0 |
| USB Speed Rate: | USB Hi-Speed (480 Mbps) |
USB Services | USB charging |
| USB Connector: | USB Series Micro-B (Micro-USB) |
Bluetooth | Bluetooth 4.2 |
| Internal antenna |
| Bluetooth profiles: | Audio/Video Remote Control Profile (AVRCP), Advanced Audio Distribution Profile (A2DP) |
Wireless LAN | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Wireless Services | Wi-Fi Tethering |
Multimedia Broadcast:
|
|---|
| FM Radio Receiver: | FM radio (88-108 MHz) |
| Proprietary headset as antenna |
Satellite Navigation:
|
|---|
Supported GPS protocol(s) | GPS (NMEA 0183) |
| GPS Antenna: | Internal antenna |
Complementary GPS Services | Simultaneous GPS (S-GPS), Geotagging, Assisted GPS, QuickGPS |
Navigation Controller | MediaTek MT6757T |
Built-in Digital Camera
|
|---|
Camera Placement | Rear |
Camera Module | OmniVision OV13855 |
Camera Image Sensor | CMOS |
Image Sensor Format | 1/3.06 |
Resolution | 4224x3136 pixel |
| Number of pixels: | 13.2 MP cam |
Aperture (W) | f/2.00 |
Optical Zoom | 1 x |
Digital Zoom | 4 x |
Focus | Phase-Detection Autofocus (PD AF) |
Recordable Image Formats | JPG, RAW (raw format) |
| Camcorder Resolution: | 1920x1080 pixel |
| 30 fps |
Recordable Video Formats | 3GP, MPEG4 |
Built-in Flash | dual LED |
Camera Extra Functions | HDR photo , Touch focus, Macro mode , Panorama Photo, Face detection |
Aux. Camera Image Sensor Technology | CMOS |
Aux. Camera Resolution | 4.9 MP aux. cam |
Built-in Secondary Digital Camera
|
|---|
| Secondary Camera Placement: | Front |
| Secondary Camera Sensor: | CMOS |
| Secondary Resolution: | 3264x2448 pixel |
| Secondary Number of pixels: | 8.0 MP sec. cam |
| Secondary Aperture (W): | f/2.00 |
| Secondary Optical Zoom: | 1 x |
| Secondary Recordable Image Formats: | JPG |
| Secondary Recordable Video Formats: | 3GP, MPEG4 |
| Sec. Built-in Flash: | single LED |
| Secondary Camera Extra Functions: | Face detection, Face retouch |
Power Supply:
|
|---|
Battery | Lithium-ion polymer |
| built-in |
| Nominal Battery Capacity: | 4000 mAh |
Number of battery cells | 1 |
Average Standby Current  | 10 mA |
Average Current Talking | 154 mA |
Standby Time | 401 hours |
| Talk Time: | 26 hours |
Ingress Protection :
|
|---|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Built-in Sensors:
|
|---|
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors | Fingerprint sensor , Light intensity sensor , Proximity sensor |